
4 Bedrooms
2 Full | 2 Partial Bathrooms
5,000 Est. Sq. Ft.
Listing # 40332115
$1,395,000
Exterior & Views |
Living Room |
Kitchen, Dinning, Breakfast Nook |
Master Bed & Bath |
Family Room w/ Full Bar & Fireplace |
Bathrooms |
Bedrooms |
Foyer & Other Areas |
| Location Information | ||||
| County: | Other | Map Code: | other | |
| Neighborhood: | Not Listed | MLS Area: | 9915 | |
| Cross Street: | 35th St | |||
| Interior Features | ||||
| Rooms: | Office, Storage, Utility Room, Workshop, Other | Kitchen Description: | 220 Volt Outlet, Breakfast Nook, Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Pantry, Refrigerator, Updated Kitchen | |
| Has Fireplace: | Yes | Number of Fireplaces: | 2 | |
| Fireplace Description: | Family Room, Living Room, Woodburning | Heating: | Heat Pump | |
| Cooling: | Ceiling Fan(s) | Floors: | Hardwood Floors, Linoleum, Tile, Wall to Wall Carpeting | |
| Laundry: | Dryer, In Laundry Room, Washer | Additional Equipment: | Central Vacuum, DSL/Modem Line, Garage Door Opener, Mirrored Closet Door(s), Satellite Dish - Owned, Washer, Water Heater Gas, Window Coverings, Other | |
| Exterior Features | ||||
| Style: | Victorian | Stories: | Three or More Stories | |
| Exterior: | Dual Pane Windows, Wood Shingles, Wood Siding | Foundation: | Slab | |
| Roof: | Wood Shakes/Shingles | Water / Sewer: | Sewer System - Public, Water - Public | |
| Parking Description: | Attached Garage, Detached Garage, Garage Parking, Guest Parking, Int Access From Garage, Off Street Parking, RV/Boat Parking, Side Yard | Has Garage: | Yes | |
| Garage Spaces: | 6 | Yard: | Back Yard, Dog Run, Garden/Play, Patio Covered, Sprinklers Automatic, Storage, Terraced Down, Other | |
| Has a Pool: | No | Pool Description: | Spa, Other | |
| Is a Horse Property: | No | Lot Description: | Boat Dock, Irregular, Premium Lot, Riverfront, Secluded | |
| Lot Size in Acres: | 0.76 | Lot Size in Sq. Ft.: | 33110 | |
| View Description: | Panoramic, Water, Other | Is One Story: | No | |
| School | ||||
| School District: | Not Listed | Elementary School: | Not Listed | |
| Jr. High School: | Not Listed | High School: | Not Listed | |
| Additional Information | ||||
| Property Type: | SFR | Year Built: | 1977 | |
| Home Owners Association: | N | On The Market Since: | 03/25/2008 | |
Oregon Properties For Sale |
|
Sea Quest
8 Bedrooms 8 Bathrooms Yachats, Oregon |
Edgewater
4 Bedrooms 2 Full | 2 Partial Bathrooms Florence, Oregon |
California Properties For Sale |
||
Greenmeadow$499,000
|
Windwood |
Brooktrail |
New Hampshire$589,000
|
207 Crowley |
213 Crowley$299,000
|
5451 Degnan Drive |
Woodhill 2452$350,000
|
|
California Properties For Rent |
|
Meadow Canyon |
Freshwater Ct. |